SPECIFICATION OF COOLANT ICE PACKS TYPE : WATER PACK
MODEL | IP – 3 |
Nominal capacity | 0.3 litre |
External Dimension ( W x D x H ) | 163 x 90 x 34 + 2 mm |
Weight empty | 75 – 80 gms |
Weight filled | 363 gms |
Material | HDPE |
conforming to WHO specifiactions | WHO/PQS/Unicef/E05//1P01-VP.1 |
SPECIFICATION OF COOLANT ICE PACKS TYPE : WATER PACK
MODEL | IP – 4 |
Nominal capacity | 0.4 litre |
External Dimension ( W x D x H ) | 163 x 94 x 34 + 2 mm |
Weight empty | 77 gms |
Weight filled | 428 gms |
Material | HDPE |
conforming to WHO specifiactions | WHO/PQS/Unicef/E05//1P01-VP.1 |
SPECIFICATION OF COOLANT ICE PACKS TYPE : WATER PACK
MODEL | IP – 6 |
Nominal capacity | 0.6 litre |
External Dimension ( W x D x H ) | 190 x 120 x 34 + 2 mm |
Weight empty | 111 gms |
Weight filled | 666 gms |
Material | HDPE |
conforming to WHO specifiactions | WHO/PQS/Unicef/E05//1P01-VP.1 |